| Sign In | Join Free | My infospaceinc.com |
|
Model Number : EnerCube3.0
Cooling : Air Cooling
Battery Type : LiFePO4
Technical Support : Send Engineer Team
Place of Origin : China
ESS container : 10ft/20ft/40ft
Payment Terms : MoneyGram,Western Union,T/T,D/A,L/C,D/P
Brand Name : COENG
| Type | P400C860 | P500C1075 | P600C1290 | P700C1505 | P800C1720 |
|---|---|---|---|---|---|
| DC Side Parameters | |||||
| Cell type & capacity | LiFePO₄-280Ah | ||||
| Battery module type | 1P20S | ||||
| System configuration | 4*1P240S | 5*1P240S | 6*1P240S | 7*1P240S | 8*1P240S |
| Capacity (BOL) | 860kWh | 1075kWh | 1290kWh | 1505kWh | 1720kWh |
| AC Side Parameters | |||||
| Grid type | 3P4W+PE | ||||
| Rated output power | 400kW | 500kW | 600kW | 700kW | 800kW |
| Rated voltage | AC400V | ||||
| Rated frequency | 50/60(±5)Hz | ||||
| Maximum output current | 577A | 722A | 866A | 1010A | 1155A |
| Harmonics | <3%(@rated power) | ||||
| Overload capacity | 110%, 10mins; 120%, 60s | ||||
|
|
Containerized LiFePO4 BESS with Automatic Fire Fighting and Smart Temp Control Images |